V.S. Memorial Senior Secondary School
A. GENERAL INFORMATION

| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S.NO. | INFORMATION | DETAILS |
|---|---|---|---|---|---|---|---|
| 1 | info@vsmemorialschool.com | 08/03/2025 06:33 AM | info@vsmemorialschool.com | 08/03/2025 06:33 AM | 1 | NAME OF THE SCHOOL | V.S.MEMORIAL SENIOR SECONDARY SCHOOL |
| 2 | info@vsmemorialschool.com | 08/03/2025 06:33 AM | info@vsmemorialschool.com | 25/06/2026 04:19 PM | 2 | AFFILIATION NO.(IF APPLICABLE) | 2134045 |
| 3 | info@vsmemorialschool.com | 08/03/2025 06:33 AM | info@vsmemorialschool.com | 25/06/2026 04:19 PM | 3 | SCHOOL CODE (IF APPLICABLE | 72074 |
| 4 | info@vsmemorialschool.com | 08/03/2025 06:33 AM | info@vsmemorialschool.com | 08/03/2025 06:33 AM | 4 | COMPLETE ADDRESS WITH PIN CODE | CITY ROAD, CHAKVANTOR, PRATAPGARH (U.P.) PIN 230002 |
| 5 | info@vsmemorialschool.com | 08/03/2025 06:33 AM | info@vsmemorialschool.com | 26/08/2026 11:20 AM | 5 | PRINCIPAL NAME & QUALIFICATION | MRS JAYA ROY [M.A. B.Ed] |
| 6 | info@vsmemorialschool.com | 08/03/2025 06:33 AM | info@vsmemorialschool.com | 08/03/2025 06:33 AM | 6 | SCHOOL EMAIL ID | vsmemorialschool2307@gmail.com |
| 7 | info@vsmemorialschool.com | 08/03/2025 06:33 AM | info@vsmemorialschool.com | 08/03/2025 06:33 AM | 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9415350684, 9415627430 |
| S.NO. | INFORMATION | DETAILS |
V.S. Memorial Senior Secondary School
B. DOCUMENTS AND INFORMATION

| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S.NO. | DOCUMENTS/INFORMATION | View |
|---|---|---|---|---|---|---|---|
| 1 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 18/08/2026 03:44 PM | 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 18/08/2026 03:46 PM | 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 18/08/2026 03:47 PM | 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 18/08/2026 03:51 PM | 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 26/08/2026 11:53 AM | 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 18/08/2026 03:55 PM | 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 26/08/2026 11:52 AM | 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 18/08/2026 03:57 PM | 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | info@vsmemorialschool.com | 18/08/2026 03:31 PM | info@vsmemorialschool.com | 18/08/2026 04:00 PM | 9 | FEE STRUCTURE OF THE SCHOOL | View |
| 10 | info@vsmemorialschool.com | 18/08/2026 03:32 PM | info@vsmemorialschool.com | 18/08/2026 04:09 PM | 10 | ANNUAL ACADEMIC CALENDER | View |
| 11 | info@vsmemorialschool.com | 18/08/2026 03:32 PM | info@vsmemorialschool.com | 18/08/2026 04:10 PM | 11 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | View |
| 12 | info@vsmemorialschool.com | 18/08/2026 03:32 PM | info@vsmemorialschool.com | 18/08/2026 04:12 PM | 12 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | View |
| 13 | info@vsmemorialschool.com | 18/08/2026 03:33 PM | info@vsmemorialschool.com | 18/08/2026 04:20 PM | 13 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| 14 | info@vsmemorialschool.com | 18/08/2026 03:33 PM | info@vsmemorialschool.com | 18/08/2026 03:33 PM | 14 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
| 15 | info@vsmemorialschool.com | 18/08/2026 03:33 PM | info@vsmemorialschool.com | 18/08/2026 05:01 PM | 15 | CERTIFICATE OF LAND WITH BUILDING PLAN | View |
| 16 | info@vsmemorialschool.com | 18/08/2026 03:34 PM | info@vsmemorialschool.com | 18/08/2026 05:23 PM | 16 | DETAILS OF SEXUAL HARRASMENT COMMITTEE MEMBERS | View |
| 17 | info@vsmemorialschool.com | 18/08/2026 03:34 PM | info@vsmemorialschool.com | 18/08/2026 05:27 PM | 17 | STAFF DETAILS | View |
| 18 | info@vsmemorialschool.com | 18/08/2026 03:34 PM | info@vsmemorialschool.com | 18/08/2026 05:32 PM | 18 | LAST SIX MONTH SALARY DETAILS | View |
| S.NO. | DOCUMENTS/INFORMATION | View |
V.S. Memorial Senior Secondary School
C. RESULT AND ACADEMICS

| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|---|---|---|---|---|
| 1 | info@vsmemorialschool.com | 08/03/2025 06:36 AM | info@vsmemorialschool.com | 08/03/2025 06:36 AM | 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | info@vsmemorialschool.com | 08/03/2025 06:36 AM | info@vsmemorialschool.com | 26/08/2026 11:19 AM | 2 | ANNUAL ACADEMIC CALENDER. | View |
| 3 | info@vsmemorialschool.com | 08/03/2025 06:36 AM | info@vsmemorialschool.com | 08/03/2025 06:36 AM | 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | info@vsmemorialschool.com | 08/03/2025 06:36 AM | info@vsmemorialschool.com | 08/03/2025 06:36 AM | 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | info@vsmemorialschool.com | 08/03/2025 06:36 AM | info@vsmemorialschool.com | 08/03/2025 06:36 AM | 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
V.S. Memorial Senior Secondary School
D STAFF (TEACHING)

| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S.NO. | INFORMATION | DETAILS |
|---|---|---|---|---|---|---|---|
| 1 | info@vsmemorialschool.com | 13/03/2025 02:32 AM | info@vsmemorialschool.com | 26/08/2026 11:26 AM | 1 | PRINCIPAL | JAYA ROY MA BED |
| 2 | info@vsmemorialschool.com | 13/03/2025 02:32 AM | info@vsmemorialschool.com | 26/08/2026 11:26 AM | 2 | TOTAL NO. OF TEACHERS | 37 |
| 3 | info@vsmemorialschool.com | 13/03/2025 02:32 AM | info@vsmemorialschool.com | 26/08/2026 11:27 AM | TGT | 14 |
|
| 4 | info@vsmemorialschool.com | 13/03/2025 02:32 AM | info@vsmemorialschool.com | 26/08/2026 11:28 AM | PRT | 7 |
|
| 11 | info@vsmemorialschool.com | 26/08/2026 11:33 AM | info@vsmemorialschool.com | 26/08/2026 11:33 AM | PGT | 16 |
|
| 12 | info@vsmemorialschool.com | 26/08/2026 11:33 AM | info@vsmemorialschool.com | 26/08/2026 11:33 AM | 3 | TEACHERS SECTION RATIO | 1.5 |
| 13 | info@vsmemorialschool.com | 26/08/2026 11:34 AM | info@vsmemorialschool.com | 26/08/2026 11:34 AM | 4 | DETAILS OF SPECIAL EDUCATOR | DETAILS OF SPECIAL EDUCATOR |
| 14 | info@vsmemorialschool.com | 26/08/2026 11:35 AM | info@vsmemorialschool.com | 26/08/2026 11:36 AM | 5 | DETAILS OF SPECIAL EDUCATOR | DR RACHNA MASANDÂ COUNSELLOR |
| 15 | info@vsmemorialschool.com | 26/08/2026 11:36 AM | info@vsmemorialschool.com | 26/08/2026 11:36 AM | MS NEELAM TIWARI MA SOCIOLOGY |
||
| 16 | info@vsmemorialschool.com | 26/08/2026 11:36 AM | info@vsmemorialschool.com | 26/08/2026 11:36 AM | 6 | DETAILS OF LIBRARIYAN | MR ASHISH SINGH B.A. B.LIB |
| S.NO. | INFORMATION | DETAILS |
V.S. Memorial Senior Secondary School
E: SCHOOL INFRASTRUCTURE

| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S.NO. | INFORMATION | DETAILS |
|---|---|---|---|---|---|---|---|
| 1 | info@vsmemorialschool.com | 13/03/2025 02:13 AM | info@vsmemorialschool.com | 13/03/2025 02:13 AM | 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6350 SQ MTR |
| 2 | info@vsmemorialschool.com | 13/03/2025 02:13 AM | info@vsmemorialschool.com | 26/08/2026 11:24 AM | 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 49.00 SQ MTR |
| 3 | info@vsmemorialschool.com | 13/03/2025 02:13 AM | info@vsmemorialschool.com | 26/08/2026 11:48 AM | 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No.7 Size 58.00 SQ MTR. |
| 4 | info@vsmemorialschool.com | 13/03/2025 02:13 AM | info@vsmemorialschool.com | 13/03/2025 02:13 AM | 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | info@vsmemorialschool.com | 13/03/2025 02:13 AM | info@vsmemorialschool.com | 13/03/2025 02:13 AM | 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | info@vsmemorialschool.com | 13/03/2025 02:13 AM | info@vsmemorialschool.com | 26/08/2026 11:48 AM | 6 | NO. OF BOYS TOILETS | 24 |
| 7 | info@vsmemorialschool.com | 13/03/2025 02:13 AM | info@vsmemorialschool.com | 26/08/2026 11:49 AM | 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/QpCOQ7_SYcs |
| S.NO. | INFORMATION | DETAILS |