V.S. Memorial Senior Secondary School
A. GENERAL INFORMATION

| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S.NO. | INFORMATION | DETAILS |
|---|---|---|---|---|---|---|---|
| 1 | info@vsmemorialschool.com | 08/03/2025 06:33 AM | info@vsmemorialschool.com | 08/03/2025 06:33 AM | 1 | NAME OF THE SCHOOL | V.S.MEMORIAL SENIOR SECONDARY SCHOOL |
| 2 | info@vsmemorialschool.com | 08/03/2025 06:33 AM | info@vsmemorialschool.com | 08/03/2025 06:33 AM | 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | info@vsmemorialschool.com | 08/03/2025 06:33 AM | info@vsmemorialschool.com | 08/03/2025 06:33 AM | 3 | SCHOOL CODE (IF APPLICABLE | |
| 4 | info@vsmemorialschool.com | 08/03/2025 06:33 AM | info@vsmemorialschool.com | 08/03/2025 06:33 AM | 4 | COMPLETE ADDRESS WITH PIN CODE | CITY ROAD, CHAKVANTOR, PRATAPGARH (U.P.) PIN 230002 |
| 5 | info@vsmemorialschool.com | 08/03/2025 06:33 AM | info@vsmemorialschool.com | 08/03/2025 06:33 AM | 5 | PRINCIPAL NAME & QUALIFICATION | DR.MOHAMMAD IMRAN NASIR, M.A. (ENGLISH) B.Ed., PhD |
| 6 | info@vsmemorialschool.com | 08/03/2025 06:33 AM | info@vsmemorialschool.com | 08/03/2025 06:33 AM | 6 | SCHOOL EMAIL ID | vsmemorialschool2307@gmail.com |
| 7 | info@vsmemorialschool.com | 08/03/2025 06:33 AM | info@vsmemorialschool.com | 08/03/2025 06:33 AM | 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9415350684, 9415627430 |
| S.NO. | INFORMATION | DETAILS |
V.S. Memorial Senior Secondary School
B. DOCUMENTS AND INFORMATION

| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S.NO. | DOCUMENTS/INFORMATION | View |
|---|---|---|---|---|---|---|---|
| 1 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 08/03/2025 06:35 AM | 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 12/03/2025 01:21 PM | 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 12/03/2025 01:22 PM | 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 12/03/2025 01:24 PM | 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 12/03/2025 01:25 PM | 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 12/03/2025 01:25 PM | 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 12/03/2025 01:27 PM | 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | info@vsmemorialschool.com | 08/03/2025 06:35 AM | info@vsmemorialschool.com | 12/03/2025 01:34 PM | 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| S.NO. | DOCUMENTS/INFORMATION | View |
V.S. Memorial Senior Secondary School
C. RESULT AND ACADEMICS

| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|---|---|---|---|---|
| 1 | info@vsmemorialschool.com | 08/03/2025 06:36 AM | info@vsmemorialschool.com | 08/03/2025 06:36 AM | 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | info@vsmemorialschool.com | 08/03/2025 06:36 AM | info@vsmemorialschool.com | 08/03/2025 06:36 AM | 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | info@vsmemorialschool.com | 08/03/2025 06:36 AM | info@vsmemorialschool.com | 08/03/2025 06:36 AM | 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | info@vsmemorialschool.com | 08/03/2025 06:36 AM | info@vsmemorialschool.com | 08/03/2025 06:36 AM | 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | info@vsmemorialschool.com | 08/03/2025 06:36 AM | info@vsmemorialschool.com | 08/03/2025 06:36 AM | 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
V.S. Memorial Senior Secondary School
D STAFF (TEACHING)

| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S.NO. | INFORMATION | DETAILS |
|---|---|---|---|---|---|---|---|
| 1 | info@vsmemorialschool.com | 13/03/2025 02:32 AM | info@vsmemorialschool.com | 13/03/2025 02:35 AM | 1 | PRINCIPAL | |
| 2 | info@vsmemorialschool.com | 13/03/2025 02:32 AM | info@vsmemorialschool.com | 13/03/2025 02:32 AM | 2 | TOTAL NO. OF TEACHERS | 18 |
| 3 | info@vsmemorialschool.com | 13/03/2025 02:32 AM | info@vsmemorialschool.com | 13/03/2025 02:32 AM | TGT | ||
| 4 | info@vsmemorialschool.com | 13/03/2025 02:32 AM | info@vsmemorialschool.com | 13/03/2025 02:32 AM | PRT | ||
| 5 | info@vsmemorialschool.com | 13/03/2025 02:32 AM | info@vsmemorialschool.com | 13/03/2025 02:37 AM | 3 | TEACHERS SECTION RATIO | 1:2 |
| 6 | info@vsmemorialschool.com | 13/03/2025 02:32 AM | info@vsmemorialschool.com | 13/03/2025 02:38 AM | 4 | DETAILS OF SPECIAL EDUCATOR | SHAIL GUPTA MA.(SPECIAL D.El.Ed) |
| 7 | info@vsmemorialschool.com | 13/03/2025 02:32 AM | info@vsmemorialschool.com | 13/03/2025 02:38 AM | 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | GAUHAR BANO M.A. (SOCIOLOGY) |
| 8 | info@vsmemorialschool.com | 13/03/2025 02:32 AM | info@vsmemorialschool.com | 13/03/2025 02:38 AM | 6 | DETAILS OF LIBRARIYAN | SUDHA TRIPATHI BA & B.Lib. |
| 9 | info@vsmemorialschool.com | 13/03/2025 02:32 AM | info@vsmemorialschool.com | 13/03/2025 02:38 AM | 7 | DETAILS OF PTI | POONAM PRAJAPATI BA.&B.P.Ed |
| S.NO. | INFORMATION | DETAILS |
V.S. Memorial Senior Secondary School
E: SCHOOL INFRASTRUCTURE

| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S.NO. | INFORMATION | DETAILS |
|---|---|---|---|---|---|---|---|
| 1 | info@vsmemorialschool.com | 13/03/2025 02:13 AM | info@vsmemorialschool.com | 13/03/2025 02:13 AM | 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6350 SQ MTR |
| 2 | info@vsmemorialschool.com | 13/03/2025 02:13 AM | info@vsmemorialschool.com | 13/03/2025 02:13 AM | 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46.45 SQ MTR |
| 3 | info@vsmemorialschool.com | 13/03/2025 02:13 AM | info@vsmemorialschool.com | 13/03/2025 02:13 AM | 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No.5 Size 55.76 SQ MTR. |
| 4 | info@vsmemorialschool.com | 13/03/2025 02:13 AM | info@vsmemorialschool.com | 13/03/2025 02:13 AM | 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | info@vsmemorialschool.com | 13/03/2025 02:13 AM | info@vsmemorialschool.com | 13/03/2025 02:13 AM | 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | info@vsmemorialschool.com | 13/03/2025 02:13 AM | info@vsmemorialschool.com | 13/03/2025 02:13 AM | 6 | NO. OF BOYS TOILETS | 12+18 Urinals |
| 7 | info@vsmemorialschool.com | 13/03/2025 02:13 AM | info@vsmemorialschool.com | 13/03/2025 02:13 AM | 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N.A |
| S.NO. | INFORMATION | DETAILS |